Contacto


BLOWER FANS
DC BLOWER 12032
Size:
120 x 120 x 32mm (4.69" x 4.69 " x 1.26 ")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating.
Operating Temperature:
Sleeve bearing 0ºC to +70ºC
Ball bearing -10ºC to +70ºC
Insulation resistance:
10 meg Ohm min. at 500 VAC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60 Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option
Weight:
278 grams
120 x 120 x 32mm (4.69" x 4.69 " x 1.26 ")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating.
Operating Temperature:
Sleeve bearing 0ºC to +70ºC
Ball bearing -10ºC to +70ºC
Insulation resistance:
10 meg Ohm min. at 500 VAC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60 Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option
Weight:
278 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLF012PP120BSWL | Sleeve | 12 | 10.8-13.2 | 0.15 | 1.80 | 1200 | 12.00 | 2.77 | 34.30 |
KLF012PP120BBWL | Ball | 12 | 10.8-13.2 | 0.15 | 1.80 | 1200 | 12.00 | 2.77 | 34.30 |
KLF012PP120BSWH | Sleeve | 12 | 10.8-13.2 | 0.60 | 7.20 | 2300 | 23.70 | 15.77 | 51.00 |
KLF012PP120BBWH | Ball | 12 | 10.8-13.2 | 0.60 | 7.20 | 2300 | 23.70 | 15.77 | 51.00 |
KLF012PP120BSWX | Sleeve | 12 | 10.8-13.2 | 0.65 | 7.80 | 2500 | 25.20 | 16.26 | 51.10 |
KLF012PP120BBWX | Ball | 12 | 10.8-13.2 | 0.65 | 7.80 | 2500 | 25.20 | 16.26 | 51.10 |
KLF012PP120BSWS | Sleeve | 12 | 10.8-13.2 | 1.20 | 14.40 | 3200 | 33.10 | 28.47 | 55.80 |
KLF012PP120BBWS | Ball | 12 | 10.8-13.2 | 1.20 | 14.40 | 3200 | 33.10 | 28.47 | 55.80 |
KLF024PP120BSWL | Sleeve | 24 | 21.6-26.4 | 0.13 | 3.12 | 1200 | 12.00 | 2.77 | 34.30 |
KLF024PP120BBWL | Ball | 24 | 21.6-26.4 | 0.13 | 3.12 | 1200 | 12.00 | 2.77 | 34.30 |
KLF024PP120BSWH | Sleeve | 24 | 21.6-26.4 | 0.40 | 9.60 | 2300 | 23.70 | 15.77 | 51.00 |
KLF024PP120BBWH | Ball | 24 | 21.6-26.4 | 0.40 | 9.60 | 2300 | 23.70 | 15.77 | 51.00 |
KLF024PP120BSWX | Sleeve | 24 | 21.6-26.4 | 0.43 | 10.32 | 2500 | 25.20 | 16.26 | 51.10 |
KLF024PP120BBWX | Ball | 24 | 21.6-26.4 | 0.43 | 10.32 | 2500 | 25.20 | 16.26 | 51.10 |
KLF024PP120BSWS | Sleeve | 24 | 21.6-26.4 | 0.50 | 12.00 | 3200 | 33.10 | 28.47 | 55.80 |
KLF024PP120BBWS | Ball | 24 | 21.6-26.4 | 0.50 | 12.00 | 3200 | 33.10 | 28.47 | 55.80 |
-
DC BLOWER 12032
-
DC BLOWER 12032