Contacto


DC FANS
DC 12038
Size:
120 x 120 x 38mm (4.72" x 4.72" x 1.5")
Construction:
Plastic or Aluminium housing. Blade material are UL-94V-0 rating. Precise ball or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator signal option
Weight:
350 grams
120 x 120 x 38mm (4.72" x 4.72" x 1.5")
Construction:
Plastic or Aluminium housing. Blade material are UL-94V-0 rating. Precise ball or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator signal option
Weight:
350 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD012AP120ASWM | Sleeve | Sleeve | 10.2-13.8 | 0.22 | 2.64 | 2500 | 66.83 | 3.89 | 40 |
KLD012AP120ABWM | Ball | Ball | 10.2-13.8 | 0.22 | 2.64 | 2500 | 66.83 | 3.89 | 40 |
KLD012AP120ASWH | Sleeve | Sleeve | 10.2-13.8 | 0.32 | 3.84 | 3000 | 85.00 | 5.85 | 48 |
KLD012AP120ABWH | Ball | Ball | 10.2-13.8 | 0.32 | 3.84 | 3000 | 85.00 | 5.85 | 48 |
KLD024AP120ASWM | Sleeve | Sleeve | 20.4-27.6 | 0.14 | 3.36 | 2500 | 66.83 | 3.89 | 40 |
KLD024AP120ABWM | Ball | Ball | 20.4-27.6 | 0.14 | 3.36 | 2500 | 66.83 | 3.89 | 40 |
KLD024AP120ASWH | Sleeve | Sleeve | 20.4-27.6 | 0.18 | 4.32 | 3000 | 85.00 | 5.85 | 48 |
KLD024AP120ABWH | Ball | Ball | 20.4-27.6 | 0.18 | 4.32 | 3000 | 85.00 | 5.85 | 48 |
KLD048AP120ASWM | Sleeve | Sleeve | 40.8-55.2 | 0.12 | 5.76 | 2500 | 66.83 | 3.89 | 40 |
KLD048AP120ABWM | Ball | Ball | 40.8-55.2 | 0.12 | 5.76 | 2500 | 66.83 | 3.89 | 40 |
KLD048AP120ASWH | Sleeve | Sleeve | 40.8-55.2 | 0.13 | 6.24 | 3000 | 85.00 | 5.85 | 48 |
KLD048AP120ABWH | Ball | Ball | 40.8-55.2 | 0.13 | 6.24 | 3000 | 85.00 | 5.85 | 48 |
-
DC 12038