Contacto


DC FANS
DC 12025
Size:
120 x 120 x 25mm(4.72" x 4.72" x 1")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL-94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option
Auto-restart option
Weight:
150 grams
120 x 120 x 25mm(4.72" x 4.72" x 1")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL-94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option
Auto-restart option
Weight:
150 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD012PP120CSWL | Sleeve | 12 | 10.2-13.8 | 0.14 | 1.68 | 2000 | 61.40 | 2.9 | 38.00 |
KLD012PP120CBWL | Ball | 12 | 10.2-13.8 | 0.14 | 1.68 | 2000 | 61.40 | 2.9 | 38.00 |
KLD012PP120CSWM | Sleeve | 12 | 10.2-13.8 | 0.25 | 3.00 | 2500 | 74.50 | 3.83 | 43.84 |
KLD012PP120CBWM | Ball | 12 | 10.2-13.8 | 0.25 | 3.00 | 2500 | 74.50 | 3.83 | 43.84 |
KLD012PP120CSWH | Sleeve | 12 | 10.2-13.8 | 0.38 | 4.56 | 3000 | 88.30 | 4.8 | 48.32 |
KLD012PP120CBWH | Ball | 12 | 10.2-13.8 | 0.38 | 4.56 | 3000 | 88.30 | 4.8 | 48.32 |
KLD024PP120CSWL | Sleeve | 24 | 20.4-27.6 | 0.10 | 2.40 | 2000 | 61.40 | 2.9 | 38.00 |
KLD024PP120CBWL | Ball | 24 | 20.4-27.6 | 0.10 | 2.40 | 2000 | 61.40 | 2.9 | 38.00 |
KLD024PP120CSWM | Sleeve | 24 | 20.4-27.6 | 0.18 | 4.32 | 2500 | 74.50 | 3.8 | 43.84 |
KLD024PP120CBWM | Ball | 24 | 20.4-27.6 | 0.18 | 4.32 | 2500 | 74.50 | 3.8 | 43.84 |
KLD024PP120CSWH | Sleeve | 24 | 20.4-27.6 | 0.24 | 5.76 | 3000 | 88.30 | 4.8 | 48.32 |
KLD024PP120CBWH | Ball | 24 | 20.4-27.6 | 0.24 | 5.76 | 3000 | 88.30 | 4.8 | 48.32 |
-
DC 12025