Contacto


CENTRIFUGAL FANS
CENTRIFUGAL BLOWER AC 4 Poles
Size (mm):
ø175, ø190, ø225, ø250, ø280
Construction:
Outer rotor motor ø92mm. Die-cast aluminum housing. Impeller metal plate. Class F protection. Precise ball bearing system. Thermally protected.
115VAC available on request
Operating Temperature:
Ball bearing -20ºC to +70ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Protection:
IP44
ø175, ø190, ø225, ø250, ø280
Construction:
Outer rotor motor ø92mm. Die-cast aluminum housing. Impeller metal plate. Class F protection. Precise ball bearing system. Thermally protected.
115VAC available on request
Operating Temperature:
Ball bearing -20ºC to +70ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Protection:
IP44
Model No. | Voltage (V) | Frequency (Hz) | Speed (rpm) | Power Input (W) | Current (A) | Air Flor (m3/hr) | Air Pressure (mmH2O) | Capacitor µ/Vac | Noise dB(A) @1M | Weight Kg |
KLL230S225S75BNH2 | 230 | 50/60 | 1440/1700 | 30/40 | 0.14/0.19 | 440/550 | 15.30/21.73 | 1,5/450 | 57/58 | 2.6 |
KLL230S225S100BNH2 | 230 | 50/60 | 1400/1650 | 50/55 | 0.25/0.26 | 590/670 | 15.81/23.26 | 2/450 | 55/59 | 3.4 |
KLL230S250S96BNH2 | 230 | 50/60 | 1385/1600 | 60/70 | 0.30/0.33 | 720/890 | 20.0/26.0 | 2/450 | 61/64 | 4.0 |
KLL230S280S114BNH2 | 230 | 50/60 | 1390/1645 | 130/145 | 0.70/0.67 | 1040/1170 | 26.0/36.2 | 4/450 | 62/67 | 4.7 |
KLL230S305S110BNH2 | 230 | 50/60 | 1395/1645 | 125/150 | 0.67/0.67 | 1260/1520 | 27.5/38.8 | 4/450 | 67/70 | 5.2 |
KLL230S355S128BNH2 | 230 | 50 | 1370 | 160 | 0.73 | 1960 | 34.7 | 6/450 | 66 | 5.7 |
-
CENTRIFUGAL BLOWER - 4 POLES
-
50
-
60