Contacto


CENTRIFUGAL FANS
CENTRIFUGAL BLOWER AC 2 Poles
Size (mm):
ø175, ø190, ø225, ø250, ø280
Construction:
Outer rotor motor ø92mm. Die-cast aluminum housing. Impeller metal plate. Class F protection. Precise ball bearing system. Thermally protected.
115VAC available on request
Operating Temperature:
Ball bearing -20ºC to +70ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Protection:
IP44
ø175, ø190, ø225, ø250, ø280
Construction:
Outer rotor motor ø92mm. Die-cast aluminum housing. Impeller metal plate. Class F protection. Precise ball bearing system. Thermally protected.
115VAC available on request
Operating Temperature:
Ball bearing -20ºC to +70ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Protection:
IP44
Model No. | Voltage (V) | Frequency (Hz) | Speed (r.p.m.) | Power Input (W) | Current (A) | Air Flor (m3/hr) | Air Pressure (mmH2O) | Capacitor µ/Vac | Noise dB(A) @1M | Weight (Kg) |
KLL230S175S55BNH2 | 230 | 50/60 | 2250/2650 | 60/70 | 0.27/0.31 | 410/430 | 25.5/28.56 | 2/450 | 56/58 | 1.3 |
KLL230S190S72BNH2 | 230 | 50/60 | 2410/2385 | 73/86 | 0.32/0.40 | 570/555 | 37.74/44.48 | 2/450 | 63/61 | 1.6 |
KLL230S225S75BNH2 | 230 | 50/60 | 2650/2925 | 85/115 | 0.38/0.53 | 830/870 | 55.6/60.2 | 3/450 | 70/72 | 2.6 |
KLL230S225S100BNH2 | 230 | 50/60 | 2620/2870 | 140/200 | 0.65/0.92 | 980/1050 | 62.2/76.5 | 5/450 | 71/75 | 3.4 |
KLL230S250S96BNH2 | 230 | 50/60 | 2355/2200 | 195/250 | 0.92/0.15 | 1100/1150 | 59.7/72.4 | 6/450 | 75/76 | 4.0 |
KLL230S280S92BNH2 | 230 | 50/60 | 2310/2370 | 234/307 | 1.08/1.41 | 1200/1230 | 72.93/87.72 | 8/450 | 73/75 | 4.5 |
-
CENTRIFUGAL BLOWER - 2 POLES
-
50
-
60