Contact


DC FANS
DC 9225
Size: 92 x 92 x 25mm (3.62" x 3.62" x 0.98")
Construction: Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option. Auto-restart option
Weight: 120 grams
Construction: Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option. Auto-restart option
Weight: 120 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD012PP092CSWL | Sleeve | 12 | 10.2-13.8 | 0.16 | 1.92 | 2000 | 41.50 | 2.30 | 28 |
KLD012PP092CBWL | Ball | 12 | 10.2-13.8 | 0.16 | 1.92 | 2000 | 41.50 | 2.30 | 28 |
KLD012PP092CSWM | Sleeve | 12 | 10.2-13.8 | 0.20 | 2.40 | 2500 | 50.50 | 3.50 | 34 |
KLD012PP092CBWM | Ball | 12 | 10.2-13.8 | 0.20 | 2.40 | 2500 | 50.50 | 3.50 | 34 |
KLD012PP092CSWH | Sleeve | 12 | 10.2-13.8 | 0.32 | 3.84 | 3000 | 58.70 | 4.30 | 38 |
KLD012PP092CBWH | Ball | 12 | 10.2-13.8 | 0.32 | 3.84 | 3000 | 58.70 | 4.30 | 38 |
KLD024PP092CSWL | Sleeve | 24 | 20.4-27.6 | 0.10 | 2.40 | 2000 | 41.50 | 2.30 | 28 |
KLD024PP092CBWL | Ball | 24 | 20.4-27.6 | 0.10 | 2.40 | 2000 | 41.50 | 2.30 | 28 |
KLD024PP092CSWM | Sleeve | 24 | 20.4-27.6 | 0.14 | 3.36 | 2500 | 50.50 | 3.50 | 34 |
KLD024PP092CBWM | Ball | 24 | 20.4-27.6 | 0.14 | 3.36 | 2500 | 50.50 | 3.50 | 34 |
KLD024PP092CSWH | Sleeve | 24 | 20.4-27.6 | 0.18 | 4.32 | 3000 | 58.70 | 4.30 | 38 |
KLD024PP092CBWH | Ball | 24 | 20.4-27.6 | 0.18 | 4.32 | 3000 | 58.70 | 4.30 | 38 |
-
DC 9225