Contact


DC FANS
DC 8025
Size: 80 x 80 x 25mm (3.15" x 3.15" x 0.98")
Construction: Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option. Auto-restart option.
Weight: 85 grams
Construction: Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option. Auto-restart option.
Weight: 85 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD012PP080CSWL | Sleeve | 12 | 10.2-13.8 | 0.15 | 1.80 | 2100 | 30 | 2.18 | 23.7 |
KLD012PP080CBWL | Ball | 12 | 10.2-13.8 | 0.15 | 1.80 | 2100 | 30 | 2.18 | 23.7 |
KLD012PP080CZWL | Ball&Sleeve | 12 | 10.2-13.8 | 0.15 | 1.80 | 2100 | 30 | 2.18 | 23.7 |
KLD012PP080CSWM | Sleeve | 12 | 10.2-13.8 | 0.20 | 2.40 | 2700 | 37 | 3.24 | 29.8 |
KLD012PP080CBWM | Ball | 12 | 10.2-13.8 | 0.20 | 2.40 | 2700 | 37 | 3.24 | 29.8 |
KLD012PP080CZWM | Ball&Sleeve | 12 | 10.2-13.8 | 0.20 | 2.40 | 2700 | 37 | 3.24 | 29.8 |
KLD012PP080CSWH | Sleeve | 12 | 10.2-13.8 | 0.30 | 3.60 | 3300 | 44 | 4.54 | 35.6 |
KLD012PP080CBWH | Ball | 12 | 10.2-13.8 | 0.30 | 3.60 | 3300 | 44 | 4.54 | 35.6 |
KLD012PP080CZWH | Ball&Sleeve | 12 | 10.2-13.8 | 0.30 | 3.60 | 3300 | 44 | 4.54 | 35.6 |
KLD012PP080CSWS | Sleeve | 12 | 10.2-13.8 | 0.40 | 4.80 | 4000 | 55.53 | 7.38 | 40.9 |
KLD012PP080CBWS | Ball | 12 | 10.2-13.8 | 0.40 | 4.80 | 4000 | 55.53 | 7.38 | 40.9 |
KLD012PP080CZWS | Ball&Sleeve | 12 | 10.2-13.8 | 0.40 | 4.80 | 4000 | 55.53 | 7.38 | 40.9 |
KLD024PP080CSWL | Sleeve | 24 | 20.4-27.6 | 0.12 | 2.88 | 2100 | 30 | 2.18 | 23.7 |
KLD024PP080CBWL | Ball | 24 | 20.4-27.6 | 0.12 | 2.88 | 2100 | 30 | 2.18 | 23.7 |
KLD024PP080CZWL | Ball&Sleeve | 24 | 20.4-27.6 | 0.12 | 2.88 | 2100 | 30 | 2.18 | 23.7 |
KLD024PP080CSWM | Sleeve | 24 | 20.4-27.6 | 0.17 | 4.80 | 2700 | 37 | 3.24 | 29.8 |
KLD024PP080CBWM | Ball | 24 | 20.4-27.6 | 0.17 | 4.80 | 2700 | 37 | 3.24 | 29.8 |
KLD024PP080CZWM | Ball&Sleeve | 24 | 20.4-27.6 | 0.17 | 4.80 | 2700 | 37 | 3.24 | 29.8 |
KLD024PP080CSWH | Sleeve | 24 | 20.4-27.6 | 0.21 | 5.04 | 3300 | 44 | 4.54 | 35.6 |
KLD024PP080CBWH | Ball | 24 | 20.4-27.6 | 0.21 | 5.04 | 3300 | 44 | 4.54 | 35.6 |
KLD024PP080CZWH | Ball&Sleeve | 24 | 20.4-27.6 | 0.21 | 5.04 | 3300 | 44 | 4.54 | 35.6 |
KLD024PP080CSWS | Sleeve | 24 | 20.4-27.6 | 0.25 | 6.00 | 4000 | 55.53 | 7.38 | 40.9 |
KLD024PP080CBWS | Ball | 24 | 20.4-27.6 | 0.25 | 6.00 | 4000 | 55.53 | 7.38 | 40.9 |
KLD024PP080CZWS | Ball&Sleeve | 24 | 20.4-27.6 | 0.25 | 6.00 | 4000 | 55.53 | 7.38 | 40.9 |
-
DC 8025