Contacto


DC FANS
DC 8020
Size:
80 x 80 x 20mm (3.15" x 3.15" x 0.79")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator signal option. Auto-restart option
Weight:
75 grams
80 x 80 x 20mm (3.15" x 3.15" x 0.79")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator signal option. Auto-restart option
Weight:
75 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD012PP080DSWL | Sleeve | 12 | 10.2-13.8 | 0.11 | 1.32 | 2100 | 27.1 | 1.50 | 22.60 |
KLD012PP080DBWL | Ball | 12 | 10.2-13.8 | 0.11 | 1.32 | 2100 | 27.1 | 1.50 | 22.60 |
KLD012PP080DZWL | Ball&Sleeve | 12 | 10.2-13.8 | 0.11 | 1.32 | 2100 | 27.1 | 1.50 | 22.60 |
KLD012PP080DSWM | Sleeve | 12 | 10.2-13.8 | 0.16 | 1.92 | 2700 | 34.8 | 2.40 | 29.50 |
KLD012PP080DBWM | Ball | 12 | 10.2-13.8 | 0.16 | 1.92 | 2700 | 34.8 | 2.40 | 29.50 |
KLD012PP080DZWM | Ball&Sleeve | 12 | 10.2-13.8 | 0.16 | 1.92 | 2700 | 34.8 | 2.40 | 29.50 |
KLD012PP080DSWH | Sleeve | 12 | 10.2-13.8 | 0.25 | 3.00 | 3300 | 42.2 | 3.60 | 35.40 |
KLD012PP080DBWH | Ball | 12 | 10.2-13.8 | 0.25 | 3.00 | 3300 | 42.2 | 3.60 | 35.40 |
KLD012PP080DZWH | Ball&Sleeve | 12 | 10.2-13.8 | 0.25 | 3.00 | 3300 | 42.2 | 3.60 | 35.40 |
KLD012PP080DSWX | Sleeve | 12 | 10.2-13.8 | 0.35 | 4.20 | 3800 | 49.2 | 4.70 | 38.60 |
KLD012PP080DBWX | Ball | 12 | 10.2-13.8 | 0.35 | 4.20 | 3800 | 49.2 | 4.70 | 38.60 |
KLD012PP080DZWX | Ball&Sleeve | 12 | 10.2-13.8 | 0.35 | 4.20 | 3800 | 49.2 | 4.70 | 38.60 |
-
DC 8020