Contacto


DC FANS
DC 7015
Size:
70 x 70 x 15mm (2.76" x 2.76" x 0.59")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating.. Precise ball bearing or sleev bearing system.
Operating Temperature:
Slleve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC (between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option. Auto-restart option
Weight:
51 grams
70 x 70 x 15mm (2.76" x 2.76" x 0.59")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating.. Precise ball bearing or sleev bearing system.
Operating Temperature:
Slleve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC (between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option. Auto-restart option
Weight:
51 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD012PP070ESWL | Sleeve | 12 | 10.2-13.8 | 0.22 | 2.64 | 3500 | 31 | 3.9 | 34 |
KLD012PP070EBWL | Ball | 12 | 10.2-13.8 | 0.22 | 2.64 | 3500 | 31 | 3.9 | 34 |
KLD012PP070EZWL | Ball&Sleeve | 12 | 10.2-13.8 | 0.22 | 2.64 | 3500 | 31 | 3.9 | 34 |
KLD012PP070ESWM | Sleeve | 12 | 10.2-13.8 | 0.32 | 3.84 | 4000 | 34.8 | 4.7 | 38 |
KLD012PP070EBWM | Ball | 12 | 10.2-13.8 | 0.32 | 3.84 | 4000 | 34.8 | 4.7 | 38 |
KLD012PP070EZWM | Ball&Sleeve | 12 | 10.2-13.8 | 0.32 | 3.84 | 4000 | 34.8 | 4.7 | 38 |
KLD012PP070ESWH | Sleeve | 12 | 10.2-13.8 | 0.37 | 4.44 | 4500 | 39 | 6.16 | 42 |
KLD012PP070EBWH | Ball | 12 | 10.2-13.8 | 0.37 | 4.44 | 4500 | 39 | 6.16 | 42 |
KLD012PP070EZWH | Ball&Sleeve | 12 | 10.2-13.8 | 0.37 | 4.44 | 4500 | 39 | 6.16 | 42 |
KLD024PP070ESWL | Sleeve | 24 | 20.4-27.6 | 0.14 | 3.36 | 3500 | 31 | 3.9 | 34 |
KLD024PP070EBWL | Ball | 24 | 20.4-27.6 | 0.14 | 3.36 | 3500 | 31 | 3.9 | 34 |
KLD024PP070EZWL | Ball&Sleeve | 24 | 20.4-27.6 | 0.14 | 3.36 | 3500 | 31 | 3.9 | 34 |
KLD024PP070ESWM | Sleeve | 24 | 20.4-27.6 | 0.18 | 4.32 | 4000 | 34.8 | 4.7 | 38 |
KLD024PP070EBWM | Ball | 24 | 20.4-27.6 | 0.18 | 4.32 | 4000 | 34.8 | 4.7 | 38 |
KLD024PP070EZWM | Ball&Sleeve | 24 | 20.4-27.6 | 0.18 | 4.32 | 4000 | 34.8 | 4.7 | 38 |
KLD024PP070ESWH | Sleeve | 24 | 20.4-27.6 | 0.22 | 5.28 | 4500 | 339 | 6.16 | 42 |
KLD024PP070EBWH | Ball | 24 | 20.4-27.6 | 0.22 | 5.28 | 4500 | 39 | 6.16 | 42 |
KLD024PP070EZWH | Ball&Sleeve | 24 | 20.4-27.6 | 0.22 | 5.28 | 4500 | 39 | 6.16 | 42 |
-
DC 7015