Contacto


DC FANS
DC 6020
Size:
60 x 60 x 20mm (2.36" x 2.36" x 0.79")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator signal option
Weight:
55 grams
60 x 60 x 20mm (2.36" x 2.36" x 0.79")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator signal option
Weight:
55 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD012PP060DSWL | Sleeve | 12 | 10.2-13.8 | 0.09 | 1.08 | 3000 | 13.8 | 2.29 | 23.39 |
KLD012PP060DBWL | Ball | 12 | 10.2-13.8 | 0.09 | 1.08 | 3000 | 13.8 | 2.29 | 23.39 |
KLD012PP060DZWL | Ball&Sleeve | 12 | 10.2-13.8 | 0.09 | 1.08 | 3000 | 13.8 | 2.29 | 23.39 |
KLD012PP060DSWM | Sleeve | 12 | 10.2-13.8 | 0.12 | 1.44 | 3600 | 17.3 | 3.44 | 26.16 |
KLD012PP060DBWM | Ball | 12 | 10.2-13.8 | 0.12 | 1.44 | 3600 | 17.3 | 3.44 | 26.16 |
KLD012PP060DZWM | Ball&Sleeve | 12 | 10.2-13.8 | 0.12 | 1.44 | 3600 | 17.3 | 3.44 | 26.16 |
KLD012PP060DSWH | Sleeve | 12 | 10.2-13.8 | 0.15 | 1.80 | 4200 | 20.3 | 4.57 | 30.43 |
KLD012PP060DBWH | Ball | 12 | 10.2-13.8 | 0.15 | 1.80 | 4200 | 20.3 | 4.57 | 30.43 |
KLD012PP060DZWH | Ball&Sleeve | 12 | 10.2-13.8 | 0.15 | 1.80 | 4200 | 20.3 | 4.57 | 30.43 |
KLD012PP060DSWX | Sleeve | 12 | 10.2-13.8 | 0.18 | 2.16 | 4800 | 23.4 | 5.73 | 35.53 |
KLD012PP060DBWX | Ball | 12 | 10.2-13.8 | 0.18 | 2.16 | 4800 | 23.4 | 5.73 | 35.53 |
KLD012PP060DZWX | Ball&Sleeve | 12 | 10.2-13.8 | 0.18 | 2.16 | 4800 | 23.4 | 5.73 | 35.53 |
-
DC 6020