Contacto


DC FANS
DC 4020
Size:
40 x 40 x 20mm (1.57" x 1.57" x 0.78")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. At 500 VAC 60Hz one minute
(between frame and terminal)
Weight:
40 grams
40 x 40 x 20mm (1.57" x 1.57" x 0.78")
Construction:
Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. At 500 VAC 60Hz one minute
(between frame and terminal)
Weight:
40 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD012PP040DSWL | Sleeve | 12 | 10.2-13.8 | 0.08 | 0.96 | 5000 | 6 | 2.80 | 22 |
KLD012PP040DBWL | Ball | 12 | 10.2-13.8 | 0.08 | 0.96 | 5000 | 6 | 2.80 | 22 |
KLD012PP040DZWL | Ball&Sleeve | 12 | 10.2.-13.8 | 0.08 | 0.96 | 5000 | 6 | 2.80 | 22 |
KLD012PP040DSWM | Sleeve | 12 | 10.2.-13.8 | 0.10 | 1.2 | 6000 | 7.09 | 3.91 | 26.4 |
KLD012PP040DBWM | Ball | 12 | 10.2-13.8 | 0.10 | 1.2 | 6000 | 7.09 | 3.91 | 26.4 |
KLD012PP040DZWM | Ball&Sleeve | 12 | 10.2-13.8 | 0.10 | 1.2 | 6000 | 7.09 | 3.91 | 26.4 |
KLD012PP040DSWH | Sleeve | 12 | 10.2-13.8 | 0.16 | 1.92 | 7000 | 8.53 | 5.31 | 31 |
KLD012PP040DBWH | Ball | 12 | 10.2-13.8 | 0.16 | 1.92 | 7000 | 8.53 | 5.31 | 31 |
KLD012PP040DZWH | Ball&Sleeve | 12 | 10.2-13.8 | 0.16 | 1.92 | 7000 | 8.53 | 5.31 | 31 |
KLD024PP040DSWL | Sleeve | 24 | 20.4-27.6 | 0.10 | 2.40 | 5000 | 6 | 2.80 | 22 |
KLD024PP040DBWL | Ball | 24 | 20.4-27.6 | 0.10 | 2.40 | 5000 | 6 | 2 .80 | 22 |
KLD024PP040DZWL | Ball&Sleeve | 24 | 20.4-27.6 | 0.10 | 2.40 | 5000 | 6 | 2 .80 | 22 |
KLD024PP040DSWM | Sleeve | 24 | 20.4-27.6 | 0.13 | 3.12 | 6000 | 7.09 | 3.91 | 26.4 |
KLD024PP040DBWM | Ball | 24 | 20.4-27.6 | 0.13 | 3.12 | 6000 | 7.09 | 3.91 | 26.4 |
KLD024PP040DZWM | Ball&Sleeve | 24 | 20.4-27.6 | 0.13 | 3.12 | 6000 | 7.09 | 3.91 | 26.4 |
KLD024PP040DSWH | Sleeve | 24 | 20.4-27.6 | 0.18 | 4.32 | 7000 | 8.53 | 5.31 | 31 |
KLD024PP040DBWH | Ball | 24 | 20.4-27.6 | 0.18 | 4.32 | 7000 | 8.53 | 5.31 | 31 |
KLD024PP040DZWH | Ball&Sleeve | 24 | 20.4-27.6 | 0.18 | 4.32 | 7000 | 8.53 | 5.31 | 31 |
-
DC 4020