Contacto


DC FANS
DC 17251
Size:
172 x 151 x 51mm (6.77" x 5.94" x 2")
Construction:
Die cast aluminium housing and blade material are UL-94V-0 rating. Precise ball bearing system. Only lead wire.
Operating Temperature:
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Weight:
792 grams
172 x 151 x 51mm (6.77" x 5.94" x 2")
Construction:
Die cast aluminium housing and blade material are UL-94V-0 rating. Precise ball bearing system. Only lead wire.
Operating Temperature:
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Weight:
792 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD012AP172MBWL | Ball | 12 | 10.2-13.8 | 0.60 | 7.20 | 149 | 9.14 | 43 |
KLD012AP172MBWM | Ball | 12 | 10.2-13.8 | 0.85 | 10.20 | 175 | 11.94 | 48 |
KLD012AP172MBWH | Ball | 12 | 10.2-13.8 | 1.40 | 16.80 | 203 | 15.75 | 52 |
KLD012AP172MBWS | Ball | 12 | 10.2-13.8 | 1.90 | 23.00 | 228 | 20.70 | 56 |
KLD024AP172MBWL | Ball | 24 | 20.4-27.6 | 0.30 | 7.40 | 149 | 9.14 | 43 |
KLD024AP172MBWM | Ball | 24 | 20.4-27.6 | 0.44 | 10.50 | 175 | 11.94 | 48 |
KLD024AP172MBWH | Ball | 24 | 20.4-27.6 | 0.65 | 16.00 | 203 | 15.75 | 52 |
KLD024AP172MBWS | Ball | 24 | 20.4-27.6 | 0.87 | 21.00 | 228 | 20.70 | 56 |
KLD048AP172MBWL | Ball | 48 | 40.8-55.2 | 0.16 | 8.00 | 149 | 9.14 | 43 |
KLD048AP172MBWM | Ball | 48 | 40.8-55.2 | 0.25 | 12.00 | 175 | 11.94 | 48 |
KLD048AP172MBWH | Ball | 48 | 40.8-55.2 | 0.35 | 17.00 | 203 | 15.75 | 52 |
KLD048AP172MBWS | Ball | 48 | 40.8-55.2 | 0.50 | 24.00 | 228 | 20.70 | 56 |
-
DC 17251