Contacto


AC FANS
AC 8038M
Size:
80 x 80 x 38mm (3.15" x 3.15" x 1.5")
Construction:
Die-cast aluminum housing. Metal impeller, shaded pole motor. Impedance protected. Lead wire or Terminal is available. Air intake over struts. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +80ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Weight:
420 grams
80 x 80 x 38mm (3.15" x 3.15" x 1.5")
Construction:
Die-cast aluminum housing. Metal impeller, shaded pole motor. Impedance protected. Lead wire or Terminal is available. Air intake over struts. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +80ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Weight:
420 grams
Model No. | Bearing | Rated voltage(VAC) | Frequency (Hz) | Max.Rated current (mA) | Max.input power (W) | Speed (r.p.m.) | Max. Air Flow (CFM) | Max. Air Pressure (mmH2O) | Noise dB(A) |
KLA115AS080ASWL | Sleeve | 115 | 50/60 | 100/70 | 8/7 | 1700/2200 | 18/23 | 1.95/2.35 | 28/25 |
KLA115AS080ABWL | Ball | 115 | 50/60 | 100/70 | 8/7 | 1700/2200 | 18/23 | 1.95/2.35 | 28/25 |
KLA115AS080ASWM | Sleeve | 115 | 50/60 | 130/120 | 10/9 | 2150/3000 | 22/26 | 2.99/3.43 | 27/31 |
KLA115AS080ABWM | Ball | 115 | 50/60 | 130/120 | 10/9 | 2150/2500 | 22/26 | 2.99/3.43 | 27/31 |
KLA115AS080ASWH | Sleeve | 115 | 50/60 | 130/120 | 11/10 | 2400/2800 | 25/29 | 3.73/4.50 | 30/37 |
KLA115AS080ABWH | Ball | 115 | 50/60 | 130/120 | 11/10 | 2400/2800 | 25/29 | 3.73/4.50 | 30/37 |
KLA115AS080ASWY | Sleeve | 115 | 50/60 | 110/100 | 9/8 | 2680/3150 | 25/30 | 2.85/3.35 | 39/41 |
KLA115AS080ABWY | Ball | 115 | 50/60 | 110/100 | 9/8 | 2680/3150 | 25/30 | 2.85/3.35 | 39/41 |
KLA115AS080ASWS | Sleeve | 115 | 50/60 | 140/130 | 11/10 | 2700/3100 | 26/32 | 2.90/3.40 | 31/34 |
KLA115AS080ABWS | Ball | 115 | 50/60 | 140/130 | 11/10 | 2700/3100 | 26/32 | 2.90/3.40 | 31/34 |
KLA230AS080ASWL | Sleeve | 230 | 50/60 | 100/70 | 8/7 | 1700/2200 | 18/23 | 1.95/2.35 | 28/25 |
KLA230AS080ABWL | Ball | 230 | 50/60 | 100/70 | 8/7 | 1700/2200 | 18/23 | 1.95/2.35 | 28/25 |
KLA230AS080ASWM | Sleeve | 230 | 50/60 | 130/120 | 10/9 | 2150/3000 | 22/26 | 2.99/3.43 | 27/31 |
KLA230AS080ABWM | Ball | 230 | 50/60 | 130/120 | 10/9 | 2150/2500 | 22/26 | 2.99/3.43 | 27/31 |
KLA230AS080ASWH | Sleeve | 230 | 50/60 | 130/120 | 11/10 | 2400/2800 | 25/29 | 3.73/4.50 | 30/37 |
KLA230AS080ABWH | Ball | 230 | 50/60 | 130/120 | 11/10 | 2400/2800 | 25/29 | 3.73/4.50 | 30/37 |
KLA230AS080ASWY | Sleeve | 230 | 50/60 | 110/100 | 9/8 | 2680/3150 | 25/30 | 2.85/3.35 | 39/41 |
KLA230AS080ABWY | Ball | 230 | 50/60 | 110/100 | 9/8 | 2680/3150 | 25/30 | 2.85/3.35 | 39/41 |
KLA230AS080ASWS | Sleeve | 230 | 50/60 | 140/130 | 11/10 | 2700/3100 | 26/32 | 2.90/3.40 | 31/34 |
KLA230AS080ABWS | Ball | 230 | 50/60 | 140/130 | 11/10 | 2700/3100 | 26/32 | 2.90/3.40 | 31/34 |
KLA123AS080ABWS | Sleeve | 230/115 | 50/60 | 80/150 | 13/13 | 2700/3000 | 26/32 | 2.90/3.40 | 33/38 |
KLA123AS080ASWS | Ball | 230/115 | 50/60 | 80/150 | 13/13 | 2700/3000 | 26/32 | 2.90/3.40 | 33/38 |
-
AC 8038M
-
AC 8038M