Contacto


AC FANS
AC 12038
Size:
120 x 120 x 38mm (4.72" x 4.72 " x 1.5 ")
Construction:
Die-cast aluminum housing. Impeller is UL 94V-0 rating. Impedance protected. Lead wire or Terminal is available. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +80ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Weight:
500 grams
120 x 120 x 38mm (4.72" x 4.72 " x 1.5 ")
Construction:
Die-cast aluminum housing. Impeller is UL 94V-0 rating. Impedance protected. Lead wire or Terminal is available. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +80ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Weight:
500 grams
Model No. | Bearing | Rated voltage(VAC) | Frequency (Hz) | Max.Rated current (mA) | Max.input power (W) | Speed (r.p.m.) | Max. Air Flow (CFM) | Max. Air Pressure (mmH2O) | Noise dB(A) |
KLA115AP120ASWLL | Sleeve | 115 | 50/60 | 110/100 | 10/9 | 1550/1600 | 46.5/48 | 3.10/3.20 | 25/29 |
KLA115AP120ABWLL | Ball | 115 | 50/60 | 110/100 | 10/9 | 1550/1600 | 46.5/48 | 3.10/3.20 | 25/29 |
KLA115AP120ASWL | Sleeve | 115 | 50/60 | 120/110 | 10/9 | 1800/1900 | 57/63 | 3.20/4.20 | 30/34 |
KLA115AP120ABWL | Ball | 115 | 50/60 | 120/110 | 10/9 | 1800/1900 | 57/63 | 3.20/4.20 | 30/34 |
KLA115AP120ASWM | Sleeve | 115 | 50/60 | 130/120 | 11/10 | 2350/2400 | 71/72 | 4.70/4.80 | 35/39 |
KLA115AP120ABWM | Ball | 115 | 50/60 | 130/120 | 11/10 | 2350/2400 | 71/72 | 4.70/4.80 | 35/39 |
KLA115AP120ASWH | Sleeve | 115 | 50/60 | 220/200 | 18/16 | 2650/3000 | 89/100 | 6.00/7.60 | 46/48 |
KLA115AP120ABWH | Ball | 115 | 50/60 | 220/200 | 18/16 | 2650/3000 | 89/100 | 6.00/7.60 | 46/48 |
KLA230AP120ASWL | Sleeve | 230 | 50/60 | 65/60 | 10/9 | 1800/1900 | 57/63 | 3.20/4.20 | 30/34 |
KLA230AP120ABWL | Ball | 230 | 50/60 | 65/60 | 10/9 | 1800/1900 | 57/63 | 3.20/4.20 | 30/34 |
KLA230AP120ASWM | Sleeve | 230 | 50/60 | 108/107 | 11/10 | 2350/2400 | 71/72 | 4.70/4.80 | 35/39 |
KLA230AP120ABWM | Ball | 230 | 50/60 | 108/107 | 11/10 | 2350/2400 | 71/72 | 4.70/4.80 | 35/39 |
KLA230AP120ASWH | Sleeve | 230 | 50/60 | 135/110 | 22/19 | 2650/3000 | 89/100 | 6.00/7.60 | 46/48 |
KLA230AP120ABWH | Ball | 230 | 50/60 | 135/110 | 22/19 | 2650/3000 | 89/100 | 6.00/7.60 | 46/48 |
KLA123AP120ASWH | Sleeve | 230/115 | 50/60 | 150/250 | 23/19 | 2650/3000 | 89/100 | 6.00/7.60 | 46/48 |
KLA123AP120ASWH | Ball | 230/115 | 50/60 | 150/250 | 23/19 | 2650/3000 | 89/100 | 6.00/7.60 | 46/48 |
-
AC 12038
-
AC 12038