Contact


DC FANS
DC 6025
Size: 60 x 60 x 25mm (2.36" x 2.36" x 0.98")
Construction: Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option
Weight: 75 grams
Construction: Glass fiber reinforced plastic. Impeller and housing PBT are UL 94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Function:
Frequency generator or rotation detection signal option
Weight: 75 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD012PP060CSWL | Sleeve | 12 | 10.2-13.8 | 0.09 | 1.08 | 2600 | 12.80 | 1.80 | 23 |
KLD012PP060CBWL | Ball | 12 | 10.2-13.8 | 0.09 | 1.08 | 2600 | 12.80 | 1.80 | 23 |
KLD012PP060CZWL | Ball&Sleeve | 12 | 10.2-13.8 | 0.09 | 1.08 | 2600 | 12.80 | 1.80 | 23 |
KLD012PP060CSWM | Sleeve | 12 | 10.2-13.8 | 0.11 | 1.32 | 3200 | 16.70 | 3.10 | 25 |
KLD012PP060CBWM | Ball | 12 | 10.2-13.8 | 0.11 | 1.32 | 3200 | 16.70 | 3.10 | 25 |
KLD012PP060CZWM | Ball&Sleeve | 12 | 10.2-13.8 | 0.11 | 1.32 | 3200 | 16.70 | 3.10 | 25 |
KLD012PP060CSWH | Sleeve | 12 | 10.2-13.8 | 0.13 | 1.56 | 3800 | 19.50 | 4.12 | 29.6 |
KLD012PP060CBWH | Ball | 12 | 10.2-13.8 | 0.13 | 1.56 | 3800 | 19.50 | 4.12 | 29.6 |
KLD012PP060CZWH | Ball&Sleeve | 12 | 10.2-13.8 | 0.13 | 1.56 | 3800 | 19.50 | 4.12 | 29.6 |
KLD024PP060CSWL | Sleeve | 24 | 20.4-27.6 | 0.08 | 1.92 | 2600 | 12.80 | 1.80 | 23 |
KLD024PP060CBWL | Ball | 24 | 20.4-27.6 | 0.08 | 1.92 | 2600 | 12.80 | 1.80 | 23 |
KLD024PP060CZWL | Ball&Sleeve | 24 | 20.4-27.6 | 0.08 | 1.92 | 2600 | 12.80 | 1.80 | 23 |
KLD024PP060CSWM | Sleeve | 24 | 20.4-27.6 | 0.10 | 2.40 | 3200 | 16.70 | 3.10 | 25 |
KLD024PP060CBWM | Ball | 24 | 20.4-27.6 | 0.10 | 2.40 | 3200 | 16.70 | 3.10 | 25 |
KLD024PP060CZWM | Ball&Sleeve | 24 | 20.4-27.6 | 0.10 | 2.40 | 3200 | 16.70 | 3.10 | 25 |
KLD024PP060CSWH | Sleeve | 24 | 20.4-27.6 | 0.12 | 2.88 | 3800 | 19.50 | 4.12 | 29.6 |
KLD024PP060CBWH | Ball | 24 | 20.4-27.6 | 0.12 | 2.88 | 3800 | 19.50 | 4.12 | 29.6 |
KLD024PP060CZWH | Ball&Sleeve | 24 | 20.4-27.6 | 0.12 | 2.88 | 3800 | 19.50 | 4.12 | 29.6 |
-
DC 6025