Contact


DC FANS
DC 4010
Size: 40 x 40 x 10mm (1.57" x 1.57" x 0.39")
Construction: Glass fiber reinforced plastic. Impeller and housing PBT are UL-94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500VDC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Weight: 18 grams
Construction: Glass fiber reinforced plastic. Impeller and housing PBT are UL-94V-0 rating. Precise ball bearing or sleeve bearing system.
Operating Temperature:
Sleeve bearing -10ºC to +70ºC
Ball bearing -30ºC to +75ºC
Insulation resistance:
10 meg Ohms min. at 500VDC
(between frame and terminal)
Dielectric strength:
5mA max. at 500 VAC 60Hz one minute
(between frame and terminal)
Weight: 18 grams
Model No. | Bearing | Rated voltage (V) | Operating voltage (V) | Rated current (A) | Rated input power (W) | Speed (r.p.m.) | Max Air Flow (CFM) | Max Air Pressure (mmH2O) | Noise dB(A) |
KLD005PP040GSWM | Sleeve | 5 | 4.5-5.7 | 0.18 | 0.9 | 5000 | 6.48 | 1.87 | 24.5 |
KLD005PP040GBWM | Ball | 5 | 4.5-5.7 | 0.18 | 0.9 | 5000 | 6.48 | 1.87 | 24.5 |
KLD005PP040GZWM | Ball&Sleeve | 5 | 4.5-5.7 | 0.18 | 0.9 | 5000 | 6.48 | 1.87 | 24.5 |
KLD005PP040GSWH | Sleeve | 5 | 4.5-5.7 | 0.23 | 1.15 | 6500 | 7.70 | 2.40 | 29 |
KLD005PP040GBWH | Ball | 5 | 4.5-5.7 | 0.23 | 1.15 | 6500 | 7.70 | 2.40 | 29 |
KLD005PP040GZWH | Ball&Sleeve | 5 | 4.5-5.7 | 0.23 | 1.15 | 6500 | 7.70 | 2.40 | 29 |
KLD012PP040GSWM | Sleeve | 12 | 10.2-13.8 | 0.09 | 1.08 | 5000 | 6.48 | 1.87 | 24.5 |
KLD012PP040GBWM | Ball | 12 | 10.2-13.8 | 0.09 | 1.08 | 5000 | 6.48 | 1.87 | 24.5 |
KLD012PP040GZWM | Ball&Sleeve | 12 | 10.2-13.8 | 0.09 | 1.08 | 5000 | 6.48 | 1.87 | 24.5 |
KLD012PP040GSWH | Sleeve | 12 | 10.2.-13.8 | 0.13 | 1.56 | 6500 | 7.70 | 2.40 | 29 |
KLD012PP040GBWH | Ball | 12 | 10.2.-13.8 | 0.13 | 1.56 | 6500 | 7.70 | 2.40 | 29 |
KLD012PP040GZWH | Ball&Sleeve | 12 | 10.2.-13.8 | 0.13 | 1.56 | 6500 | 7.70 | 2.40 | 29 |
-
DC 4010