Contact


CENTRIFUGAL FANS
CENTRIFUGAL BLOWER DCF 17569
Size (mm):
ø175 x 69 (6.88" x 2.71")
Construction:
Thermoplastic PBT, UL94V-0 housing and impeller. 7 blades. Precise ball bearing system. Only VDC available
Operating Temperature:
Ball bearing -20ºC to +70ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Weight:
830gr.
ø175 x 69 (6.88" x 2.71")
Construction:
Thermoplastic PBT, UL94V-0 housing and impeller. 7 blades. Precise ball bearing system. Only VDC available
Operating Temperature:
Ball bearing -20ºC to +70ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Weight:
830gr.
Model No. | Voltage (V) | Speed (rpm) | Power Input (W) | Current (A) | Air Flow m3/hr | Air Pressure mmH2O | Noise dB(A) @1M |
KLL024P175P069BNL | 24 | 2700 | 24.0 | 1.00 | 7.89 | 29.8 | 62 |
KLL024P175P069BNM | 24 | 3100 | 36.0 | 1.50 | 9.08 | 40.0 | 66 |
KLL024P175P069BNH | 24 | 3600 | 55.2 | 2.30 | 10.58 | 54.1 | 69 |
KLL048P175P069BNL | 48 | 2700 | 24.0 | 0.50 | 7.89 | 29.8 | 62 |
KLL048P175P069BNM | 48 | 3100 | 36.0 | 0.75 | 9.08 | 40.0 | 66 |
KLL048P175P069BNH | 48 | 3600 | 55.2 | 1.15 | 10.58 | 54.1 | 69 |
KLL048P175P069BNS | 48 | 4000 | 74.4 | 1.55 | 11.68 | 67.4 | 72 |
-
CENTRIFUGAL BLOWER DCF 17569
-
CENTRIFUGAL BLOWER DCF 17569