Contact


CENTRIFUGAL FANS
CENTRIFUGAL BLOWER DCF 12054
Size (mm):
ø120 x 54 (4.72" x 2.12")
Construction:
Thermoplastic PBT, UL94V-0 housing and impeller. 11 blades. Precise ball bearing system. Only VDC available
Operating Temperature:
Ball bearing -20ºC to +70ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Weight:
420gr.
ø120 x 54 (4.72" x 2.12")
Construction:
Thermoplastic PBT, UL94V-0 housing and impeller. 11 blades. Precise ball bearing system. Only VDC available
Operating Temperature:
Ball bearing -20ºC to +70ºC
Insulation resistance:
10 meg Ohms min. at 500V DC
(between frame and terminal)
Dielectric strength:
1500 VAC one minute
Weight:
420gr.
Model No. | Voltage (V) | Speed (rpm) | Power Input (W) | Current (A) | Air Flow (m3/hr) | Air Pressure (mmH2O) | Noise dB(A) @1M |
KLL024P120P054BNL | 24 | 4000 | 18.2 | 0.76 | 4.25 | 28.3 | 62 |
KLL024P120P054BNM | 24 | 4500 | 24.7 | 1.03 | 4.68 | 35.6 | 65 |
KLL024P120P054BNH | 24 | 5000 | 33.8 | 1.41 | 5.34 | 47.8 | 68 |
KLL024P120P054BNS | 24 | 5500 | 45.6 | 1.90 | 5.75 | 54.7 | 71 |
KLL048P120P054BNL | 48 | 4000 | 21.1 | 0.44 | 4.25 | 28.3 | 62 |
KLL048P120P054BNM | 48 | 4500 | 26.4 | 0.55 | 4.68 | 35.6 | 65 |
KLL048P120P054BNH | 48 | 5000 | 36.0 | 0.75 | 5.34 | 47.8 | 68 |
KLL048P120P054BNS | 48 | 5500 | 52.8 | 1.10 | 5.75 | 54.7 | 71 |
-
CENTRIFUGAL BLOWER DCF 12054
-
CENTRIFUGAL BLOWER DCF 12054